Cảm biến đo nhiệt độ Tm-RS485-MT , Tm-RS485-MB Module Temperature Sensor with RS485 Interface
Cảm biến đo nhiệt độ Tm-RS485-MT , Tm-RS485-MB Module Temperature Sensor with RS485 Interface
Technical Data
Types Tm-RS485-MB Tm-RS485-MT
Interface RS485
Protocol MODBUS MT
Measuring Range -40 to +90°C
Uncertainty (-40 to +90°C) 1 K
Voltage Supply 24 VDC (10 to 28 VDC)
Current Typical 25 mA at 24 VDC
Galvanic Isolation 1000 VDC between RS485 and Voltage Supply
Sensor Element Pt1000 Class A as per EN 60751
Sensor Housing Self adhesive Aluminium Block, 35 mm x 12 mm x 6 mm
Sensor Cable Length: 3 m, PUR coated, shielded (LiHC11Y, 2 x 0,25 mm²)
Case Material Powder Coated Aluminium
Case Dimension / Protection Level 98 mm x 64 mm x 34 mm / IP 67
Weight appr. 500 g
Operating Condition Sensor Element -40 to +90°C / Case -40 to + 80°C
Sensor Connection Length: 6 m, PUR coated, shielded (LiYC11Y, 4 x 0.14 mm²)
Customs Number 90 25 19 20
Si-V-1.5TC-batt / -DMM 1 | The silicon solar radiation sensor (Si sensor) | Cảm biến bức xạ mặt trời silicon (cảm biến Si) Mencke & Tegtmeyer Việt Nam |
Si -V-1.5 TC | ||
Si -V-1.5 TC-T | ||
Si-mV-85 | ||
Si -mV-85 -Pt100 / -4L 2 | ||
Si -mV-85-Pt1000 / -4L 2 | ||
Si-I-420TC | ||
Si-I-420TC-T | ||
Si-V-10TC | ||
Si-V-10TC-T | ||
Si-RS485TC-T | ||
Si-RS485TC-2T 3 | ||
Si-RS485TC-T-Tm 4 | ||
Si-RS485TC-2T-v 5 | ||
Vwind-Si | Wind speed | phụ kiện cho Si-RS485TC-2T-v Mencke & Tegtmeyer Việt Nam |
Tmodul-Si | Module temperature | |
Tamb-Si | Ambient temperature | |
Shield Tamb-Si | Weather protection | |
Ta-Pt100 | Ambient temperature sensors | cảm biến nhiệt độ môi trường xung quanh Mencke & Tegtmeyer Việt Nam |
Ta-Pt1000 | ||
Ta-ext-Pt1000 1 | ||
Ta-V-4090 | ||
Ta-I-4090 | ||
Ta-ext-V-4090 1 | ||
Ta-ext-I-4090 1 | ||
Ta-ext-RS485 1 | ||
Tmodule | Module temperature sensors | Cảm biến nhiệt độ mô-đun Mencke & Tegtmeyer Việt Nam |
Tm-Pt1000 | ||
Tm-Pt1000-Box 1 | ||
Tm-V-4090 | ||
Tm-I-4090 | ||
Tm-RS485 |