Cảm biến độ rung Vibration transmitter IFM VTV122 VIBRATION TRANSMITTER
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range of vibration [mm/s] | 0...25; (RMS) | ||||||||||
Frequency range [Hz] | 10...1000 | ||||||||||
Application | |||||||||||
Application | vibration transmitter to ISO 10816 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 9.6...32 DC | ||||||||||
Protection class | III | ||||||||||
Sensor type | microelectromechanical system (MEMS) | ||||||||||
Inputs / outputs | |||||||||||
Total number of inputs and outputs | 1 | ||||||||||
Outputs | |||||||||||
Analogue current output [mA] | 4...20 | ||||||||||
Max. load [Ω] | < (Ub - 9,6 V) x 50; Ub = 24 V: 720 | ||||||||||
Measuring/setting range | |||||||||||
Measuring range of vibration [mm/s] | 0...25; (RMS) | ||||||||||
Frequency range [Hz] | 10...1000 | ||||||||||
Number of measurement axes | 1 | ||||||||||
Accuracy / deviations | |||||||||||
Measuring error [% of the final value] | < ± 3 | ||||||||||
Repeatability | < 0,5; (% of the final value) | ||||||||||
Linearity deviation | 0,25 % | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -30...125 | ||||||||||
Note on ambient temperature |
|
||||||||||
Storage temperature [°C] | -30...125 | ||||||||||
Protection | IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 881 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 123.5 | ||||||||||
Type of mounting | set screw | ||||||||||
Materials | stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 8 | ||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12 |