Cảm biến tải trọng MagPowr TS Load Cells TS-50-FW-EC12 TS-50-FW-EC12 Magpowr TS Loadcell Model: TS150SC-EC Magpowr

0944911836 Ms. Duyên 0972835740 Ms. Hà 0385097045 Mr. Hiếu 0392468875 Ms. Anh 0707602728 Ms. Vân
Cảm biến tải trọng MagPowr  TS Load Cells TS-50-FW-EC12 TS-50-FW-EC12  Magpowr TS Loadcell Model: TS150SC-EC Magpowr

Cảm biến tải trọng MagPowr TS Load Cells TS-50-FW-EC12 TS-50-FW-EC12 Magpowr TS Loadcell Model: TS150SC-EC Magpowr

TS Load Cells

Rugged construction for extremely accurate tension measuring

Ideal for unwind, rewind or intermediate web processing applications

Three coupling styles for use with any type of idler roll

TS Load Cells Overview

TS Load Cells provide the most consistent control of tension, no matter how the temperature changes throughout the day. In fact, all MAGPOWR Load Cells are designed with foil strain gauges that provide the lowest temperature drift rating possible (0.02% per º C), which can mean the difference between a profitable web and a floor of wasted material.

These rugged load cells are extremely accurate devices used to measure tension in any unwind, rewind or intermediate web processing application. The unique low profile design minimizes space requirements inside the machine frames, thus maximizing the potential for web width. TS load cells are designed with mechanical overload stops in both force directions to eliminate sensor damage and the need to recalibrate even after extreme overloads, while also offering the flexibility of a variety of mounting styles and coupling options. We offer split coupling, in-roll coupling, and wire pulley models of this load cell for versatility.
  • TS-50-FW-EC12
  • Liên hệ
  • 181
  • Thông tin sản phẩm
  • Bình luận

Single Strand Pulleys
The Wire Pulley is used for single strand applications for any kind of material. When mounted to the side of a machineframe or bracket, a load cell measures tension in the strand as it passes over the nickel plated aluminum load cell pulley.
Wire Pulley Models
SW-EC12M: Stud Mount Metric
FW-EC12M: Flange Mount Metric
PW-EC12M: Pillow Block Mount Metric
TS-2-xx-EC12M 2 kg load cell with wire pulley coupling
TS-10-xx-EC12M 10 kg load cell with wire pulley coupling
TS-25-xx-EC12M 25 kg load cell with wire pulley coupling
TS-75-xx-EC12M 75 kg load cell with wire pulley coupling
TS-150-xx-EC12M 150 kg load cell with wire pulley coupling
TS-250-xx-EC12M 250 kg load cell with wire pulley coupling
SW-EC12: Stud Mount Imperial
FW-EC12: Flange Mount Imperial
PW-EC12: Pillow Block Mount Imperial
TS-5-xx-EC12 5 lb load cell with wire pulley coupling
TS-25-xx-EC12 25 lb load cell with wire pulley coupling
TS-50-xx-EC12 50 lb load cell with wire pulley coupling
TS-150-xx-EC12 150 lb load cell with wire pulley coupling
TS-330-xx-EC12 330 lb load cell with wire pulley coupling
TS-500-xx-EC12 500 lb load cell with wire pulley coupling

METRIC MODELS Units are in millimeters
Cảm biến tải trọng MagPowr TS-2-SC-EC12M 54.0 77.1 30.0 52.5 18.1 M12 X 1.75 48.4 22.20
Cảm biến tải trọng MagPowr TS-10-SC-EC12M 54.0 77.1 30.0 52.5 18.1 M12 X 1.75 48.4 22.20
Cảm biến tải trọng MagPowr TS-25-SC-EC12M 54.0 77.1 30.0 52.5 18.1 M12 X 1.75 48.4 22.20
Cảm biến tải trọng MagPowr TS-75-SC-EC12M 66.0 91.7 30.0 63.5 26.5 M12 X 1.75 56.8 25.40
Cảm biến tải trọng MagPowr TS-150-SC-EC12M 66.0 91.7 30.0 63.5 26.5 M12 X 1.75 56.8 25.40
Cảm biến tải trọng MagPowr TS-250-SC-EC12M 66.0 91.7 30.0 63.5 26.5 M12 X 1.75 56.8 25.40 L
Cảm biến tải trọng MagPowr TS-2-FC-EC12M 79.4 77.1 30.0 52.5 18.1 8.00 63.50 48.4 12.70
Cảm biến tải trọng MagPowr TS-10-FC-EC12M 79.4 77.1 30.0 52.5 18.1 8.00 63.50 48.4 12.70
Cảm biến tải trọng MagPowr TS-25-FC-EC12M 79.4 77.1 30.0 52.5 18.1 8.00 63.50 48.4 12.70
Cảm biến tải trọng MagPowr TS-75-FC-EC12M 101.6 91.6 30.0 63.5 26.5 9.50 82.60 56.8 12.70
Cảm biến tải trọng MagPowr TS-150-FC-EC12M 101.6 91.6 30.0 63.5 26.5 9.50 82.60 56.8 12.70
Cảm biến tải trọng MagPowr TS-250-FC-EC12M 101.6 91.6 30.0 63.5 26.5 9.50 82.60 56.8 12.70 M N P R S T U V
Cảm biến tải trọng MagPowr TS-2-PC-EC12M 54.9 89.9 30.0 52.5 18.1 9.50 82.60 48.4 12.80 58.2 41.3 44.5 54.00 35.20 62.60 108.0 12.0
Cảm biến tải trọng MagPowr TS-10-PC-EC12M 54.9 89.9 30.0 52.5 18.1 9.50 82.60 48.4 12.80 58.2 41.3 44.5 54.00 35.20 62.60 108.0 12.0
Cảm biến tải trọng MagPowr TS-25-PC-EC12M 54.9 89.9 30.0 52.5 18.1 9.50 82.60 48.4 12.80 58.2 41.3 44.5 54.00 35.20 62.60 108.0 12.0
Cảm biến tải trọng MagPowr TS-75-PC-EC12M 66.0 104.3 30.0 63.5 26.5 12.70 101.60 56.8 12.80 69.3 50.8 50.8 66.70 41.40 74.40 133.4 12.0
Cảm biến tải trọng MagPowr TS-150-PC-EC12M 66.0 104.3 30.0 63.5 26.5 12.70 101.60 56.8 12.80 69.3 50.8 50.8 66.70 41.40 74.40 133.4 12.0
Cảm biến tải trọng MagPowr TS-250-PC-EC12M 66.0 104.3 30.0 63.5 26.5 12.70 101.60 56.8 12.80 69.3 50.8 50.8 66.70 41.40 74.40 133.4 12.0

IMPERIAL MODELS Units are in inches

Cảm biến tải trọng MagPowr TS-5-SC-EC12 2.13 3.04 0.875 2.07 0.72 1/2 - 13 1.91 0.88
Cảm biến tải trọng MagPowr TS-25-SC-EC12 2.13 3.04 0.875 2.07 0.72 1/2 - 13 1.91 0.88
Cảm biến tải trọng MagPowr TS-50-SC-EC12 2.13 3.04 0.875 2.07 0.72 1/2 - 13 1.91 0.88
Cảm biến tải trọng MagPowr TS-150-SC-EC12 2.60 3.61 1.250 2.50 1.05 1/2 - 13 2.24 1.00
Cảm biến tải trọng MagPowr TS-330-SC-EC12 2.60 3.61 1.250 2.50 1.05 1/2 - 13 2.24 1.00
Cảm biến tải trọng MagPowr TS-500-SC-EC12 2.60 3.61 1.250 2.50 1.05 1/2 - 13 2.24 1.00
Cảm biến tải trọng MagPowr TS-5-FC-EC12 3.13 3.04 0.875 2.07 0.72 0.32 2.50 1.91 0.50
Cảm biến tải trọng MagPowr TS-25-FC-EC12 3.13 3.04 0.875 2.07 0.72 0.32 2.50 1.91 0.50
Cảm biến tải trọng MagPowr TS-50-FC-EC12 3.13 3.04 0.875 2.07 0.72 0.32 2.50 1.91 0.50
Cảm biến tải trọng MagPowr TS-150-FC-EC12 4.00 3.61 1.250 2.50 1.05 0.38 3.25 2.24 0.50
Cảm biến tải trọng MagPowr TS-330-FC-EC12 4.00 3.61 1.250 2.50 1.05 0.38 3.25 2.24 0.50
Cảm biến tải trọng MagPowr TS-500-FC-EC12 4.00 3.61 1.250 2.50 1.05 0.38 3.25 2.24 0.50
Cảm biến tải trọng MagPowr TS-5-PC-EC12 2.16 3.54 0.875 2.07 0.72 0.38 3.25 1.91 0.51 2.29 1.63 1.75 2.13 1.39 2.47 4.25 0.50
Cảm biến tải trọng MagPowr TS-25-PC-EC12 2.16 3.54 0.875 2.07 0.72 0.38 3.25 1.91 0.51 2.29 1.63 1.75 2.13 1.39 2.47 4.25 0.50
Cảm biến tải trọng MagPowr TS-50-PC-EC12 2.16 3.54 0.875 2.07 0.72 0.38 3.25 1.91 0.51 2.29 1.63 1.75 2.13 1.39 2.47 4.25 0.50
Cảm biến tải trọng MagPowr TS-150-PC-EC12 2.60 4.11 1.250 2.50 1.05 0.50 4.00 2.24 0.51 2.73 2.00 2.00 2.63 1.63 2.93 5.25 0.50
Cảm biến tải trọng MagPowr TS-330-PC-EC12 2.60 4.11 1.250 2.50 1.05 0.50 4.00 2.24 0.51 2.73 2.00 2.00 2.63 1.63 2.93 5.25 0.50
Cảm biến tải trọng MagPowr TS-500-PC-EC12 2.60 4.11 1.250 2.50 1.05 0.50 4.00 2.24 0.51 2.73 2.00 2.00 2.63 1.63 2.93 5.25 0.50

Cảm biến tải trọng MagPowr  TS Load Cells TS-50-FW-EC12 TS-50-FW-EC12  Magpowr TS Loadcell Model: TS150SC-EC Magpowr 

Sản phẩm cùng loại