Dàn tụ điện SECOM Rack for Capacitor Banks CAPACITOR BANK GR6-C SECOM
SECOM WHEELED CAPACITOR RACKS
Code Capacity I Ndc IEEE444 Dimension (l*h*w) Circuit
Rated voltage
380 ÷ 440V
μF V mm
GR6.C.480.01 23.500 400 243*1726*650
GR6.C.480.02 35.250 400 243*1726*650
GR6.C.480.03 47.000 400 243*1726*650
Rated voltage
480 ÷ 690V
μF V mm
GR6.C.690.01 7.830 690 243*1726*650
GR6.C.690.011 12.500 690 243*1726*650
GR6.C.690.02 15.650 690 243*1726*650
GR6.C.690.021 18.800 690 243*1726*650
GR6.C.690.03 23.500 690 243*1726*650
PRECHARGE CAPACITOR RACKS
Rated voltage
380 ÷ 440V
μF V mm
GR6.C.480.01-P1 23.500 400 243*1726*650
GR6.C.480.01-P3 23.500 400 243*1726*650
GR6.C.480.02-P1 35.250 400 243*1726*650
GR6.C.480.02-P3 35.250 400 243*1726*650
GR6.C.480.03-P1 47.000 400 243*1726*650
GR6.C.480.03-P3 47.000 400 243*1726*650
Rated voltage
480 ÷ 690V
μF V mm
GR6.C.690.01-P1 7.830 690 243*1726*650
GR6.C.690.01-P3 7.830 690 243*1726*650
GR6.C.690.011-P1 12.500 690 243*1726*650
GR6.C.690.011-P3 12.500 690 243*1726*650
GR6.C.690.02-P1 15.650 690 243*1726*650
GR6.C.690.02-P3 15.650 690 243*1726*650
GR6.C.690.021-P1 18.800 690 243*1726*650
GR6.C.690.021-P3 18.800 690 243*1726*650
GR6.C.690.03-P1 23.500 690 243*1726*650
GR6.C.690.03-P3 23.500 690 243*1726*650
MODULAR CAPACITOR RACKS
For the remaking of multidrive systems in which Siemens power supplies and Inverters are installed in the Masterdrive version and the customer needs to install S120 type Inverters, it is necessary to add a capacity defined by the difference in capacitors of the previous machines compared to the new ones
SECOM code Module capacity Frame type Dimensions (mm)
GR6.C.04.1000.2S 500uF Frame 2C L175-H300-D209
GR6.C.04.4700.2S 2350uF Frame 2C L175-H300-D209
GR6.C.04.4700.2S.3P 7050uF Frame 6C L175-H600-D209
GR6.C.06.4700.3S.2P 3133uF Frame 6C L175-H600-D209
GR6.C.06.4700.3S.3P 4700uF Frame 9C L175-H900-D209