Đầu đò nhiệt độ JUMO Mineral-insulated RTD temperature probe JUMO 902230/40-415-1001-1-3-500-104/000

0944911836 Ms. Duyên 0972835740 Ms. Hà 0385097045 Mr. Hiếu 0392468875 Ms. Anh 0707602728 Ms. Vân
Đầu đò nhiệt độ JUMO Mineral-insulated RTD temperature probe JUMO 902230/40-415-1001-1-3-500-104/000

Đầu đò nhiệt độ JUMO Mineral-insulated RTD temperature probe JUMO 902230/40-415-1001-1-3-500-104/000

With terminal head form J according to DIN EN 60751

Mineral-insulated RTD temperature probe

Mineral-insulated RTD temperature probes are used in chemical plants, power plants, pipelines, and in engine manufacturing due to their flexibility and easy mounting.
  • Liên hệ
  • 955
  • Thông tin sản phẩm
  • Bình luận

Stainless steel protection tube X 6 CrNiMoTi 17 12 2, material-no. 1.4571
65 to 670 710 G 1/2 -170 to +550 90.272-F03 - 902006/54-227-1003-1-15-710-254/000
65 to 670 710 G 1/2 -170 to +550 - 90.272-F02 902006/54-227-2003-1-15-710-254/000
Stainless steel protection tube X 6 CrNiMoTi 17 12 2, material-no. 1.4571
65 to 670 710 G 1/2 -170 to +550 x - 902006/54-227-1003-1-15-710-254/922
65 to 670 710 G 1/2 -170 to +550 - x 902006/54-227-2003-1-15-710-254/922

Steel protection tube St 35.8, material-no. 1.0305
250 G 1/2 -170 to +480 90.239 ● - 902006/10-226-1003-1-9-250-104/000 ●
250 G 1/2 -170 to +480 - 90D239 902006/10-226-2003-1-9-250-104/000
Stainless steel protection tube X 6 CrNiMoTi 17 12 2, material-no. 1.4571
100 G 1/2 -40 to +400 902006/10-402-1003 - 902006/10-402-1003-1-9-100-104/000
150 G 1/2 -40 to +400 x - 902006/10-402-1003-1-9-150-104/000
200 G 1/2 -40 to +400 x - 902006/10-402-1003-1-9-200-104/000
100 G 1/2 -40 to +400 - 902006/10-402-2003 902006/10-402-2003-1-9-100-104/000
150 G 1/2 -40 to +400 - x 902006/10-402-2003-1-9-150-104/000
200 G 1/2 -40 to +400 - x 902006/10-402-2003-1-9-200-104/000

Steel protection tube St 35.8, material-no. 1.0305
250 G 1/2 -170 to +480 x - 902006/10-226-1003-1-9-250-104/922
250 G 1/2 -170 to +480 - x 902006/10-226-2003-1-9-250-104/922
Stainless steel protection tube X 6 CrNiMoTi 17 12 2, material-no. 1.4571
100 G 1/2 -40 to +400 x - 902006/10-402-1003-1-9-100-104/922
150 G 1/2 -40 to +400 x - 902006/10-402-1003-1-9-150-104/922
200 G 1/2 -40 to +400 x - 902006/10-402-1003-1-9-200-104/922
100 G 1/2 -40 to +400 - x 902006/10-402-2003-1-9-100-104/922
150 G 1/2 -40 to +400 - x 902006/10-402-2003-1-9-150-104/922
200 G 1/2 -40 to +400 - x 902006/10-402-2003-1-9-200-104/922

Steel welding shoulder 15 Mo 3, material-no. 1.5415
Steel protection tube St 35.8, material-no. 1.0305
100 80 96 -40 to +480 90.239-F01 - - 902006/53-507-1003-1-12-100-815/000
160 140 96 -40 to +480 90.239-F11 - - 902006/53-507-1003-1-12-160-815/000
190 170 146 -40 to +400 90.239-F03 - - 902006/53-505-1003-1-12-190-815/000
220 200 96 -40 to +480 90.239-F21 ● - - 902006/53-507-1003-1-12-220-815/000 ●
100 80 96 -40 to +480 - 90.239-F02 ● - 902006/53-507-2003-1-12-100-815/000 ●
160 140 96 -40 to +480 - 90.239-F12 - 902006/53-507-2003-1-12-160-815/000
190 170 146 -40 to +400 - 90D239-F03 ● - 902006/53-505-2003-1-12-190-815/000 ●
220 200 96 -40 to +480 - 902006/
53-507-2003 ● -
902006/53-507-2003-1-12-220-815/000 ●
100 80 96 -40 to +400 - - 90.239-F07 902006/53-505-3003-1-12-100-815/000
160 140 96 -40 to +400 - - 90.239-F17 902006/53-505-3003-1-12-160-815/000
220 200 96 -40 to +400 - - 90.239-F27 902006/53-505-3003-1-12-220-815/000
Operating media: water and oil
Operating pressure: max. 103 bar up to 100 °C, 30 bar up to 480 °C

Steel welding shoulder 15 Mo 3, material-no. 1.5415
Steel protection tube St 35.8, material-no. 1.0305
100 80 96 -40 to +480 x - - 902006/53-507-1003-1-12-100-815/922
160 140 96 -40 to +480 x - - 902006/53-507-1003-1-12-160-815/922
190 170 146 -40 to +400 x - - 902006/53-505-1003-1-12-190-815/922
220 200 96 -40 to +480 x - - 902006/53-507-1003-1-12-220-815/922
100 80 96 -40 to +480 - x - 902006/53-507-2003-1-12-100-815/922
160 140 96 -40 to +480 - x - 902006/53-507-2003-1-12-160-815/922
190 170 146 -40 to +400 - x - 902006/53-505-2003-1-12-190-815/922
220 200 96 -40 to +480 - x - 902006/53-507-2003-1-12-220-815/922
100 80 96 -40 to +400 - - x 902006/53-505-3003-1-12-100-815/922
160 140 96 -40 to +400 - - x 902006/53-505-3003-1-12-160-815/922
220 200 96 -40 to +400 - - x 902006/53-505-3003-1-12-220-815/922

Steel welding shoulder 15 Mo 3, material-no. 1.5415
Steel protection tube St 35.8, material-no. 1.0305
100 80 -170 to +480 90.280-F32 902006/40-226-1003-1-12-100-815/000
160 140 -170 to +480 90.280-F31 902006/40-226-1003-1-12-160-815/000
220 200 -170 to +480 90.280-F30 902006/40-226-1003-1-12-220-815/000

Temperature probes for air
Temperature probes for water and oil
Type
as of March 01, 2013
Order code
Type
up to February 28,
2013
Measuring probe Temperature range
in °C
Weld-in sleeve
902006/65-228-1003-1-15-500-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-710-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-1000-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-2003-1-15-500-668/000 90.271-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-710-668/000 90.272-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-1000-668/000 90.273-F01 2× Pt100 -170 to +700 -
902006/55-228-1003-1-15-500-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-710-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-1000-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-2003-1-15-500-254/000 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-710-254/000 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-1000-254/000 - 2× Pt100 -170 to +700 -

902006/54-227-1003-1-15-710-254/000 90.272-F03 1× Pt100 -170 to +550 -
902006/54-227-2003-1-15-710-254/000 90.272-F02 2× Pt100 -170 to +550 -
902006/10-226-1003-1-9-250-104/000 90.239 1× Pt100 -170 to +480 -
902006/10-226-2003-1-9-250-104/000 90D239 2× Pt100 -170 to +480 -
902006/10-402-1003-1-9-100-104/000 902006/10-402-1003 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-150-104/000 - 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-200-104/000 - 1× Pt100 -40 to +400 -
902006/10-402-2003-1-9-100-104/000 902006/10-402-2003 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-150-104/000 - 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-200-104/000 - 2× Pt100 -40 to +400 -
902006/53-507-1003-1-12-100-815/000 90.239-F01 1× Pt100 -40 to +480 x
902006/53-507-1003-1-12-160-815/000 90.239-F11 1× Pt100 -40 to +480 x
902006/53-505-1003-1-12-190-815/000 90.239-F03 1× Pt100 -40 to +400 x
902006/53-507-1003-1-12-220-815/000 90.239-F21 1× Pt100 -40 to +480 x
902006/53-507-2003-1-12-100-815/000 90.239-F02 2× Pt100 -40 to +480 x
902006/53-507-2003-1-12-160-815/000 90.239-F12 2× Pt100 -40 to +480 x
902006/53-505-2003-1-12-190-815/000 90D239-F03 2× Pt100 -40 to +400 x
902006/53-507-2003-1-12-220-815/000 902006/53-507-2003 2× Pt100 -40 to +480 x
902006/53-505-3003-1-12-100-815/000 90.239-F07 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-160-815/000 90.239-F17 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-220-815/000 90.239-F27 3× Pt100 -40 to +400 x
902006/40-226-1003-1-12-100-815/000 90.280-F32 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-160-815/000 90.280-F31 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-220-815/000 90.280-F30 1× Pt100 -170 to +480 x

Type
as of March 01, 2013
Order code
Type
up to February 28,
2013
Measuring probe Temperature range
in °C
Weld-in sleeve
902006/65-228-1003-1-15-500-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-710-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-1000-668/000 - 1× Pt100 -170 to +700 -
902006/65-228-2003-1-15-500-668/000 90.271-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-710-668/000 90.272-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-1000-668/000 90.273-F01 2× Pt100 -170 to +700 -
902006/55-228-1003-1-15-500-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-710-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-1000-254/000 - 1× Pt100 -170 to +700 -
902006/55-228-2003-1-15-500-254/000 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-710-254/000 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-1000-254/000 - 2× Pt100 -170 to +700 -

902006/54-227-1003-1-15-710-254/000 90.272-F03 1× Pt100 -170 to +550 -
902006/54-227-2003-1-15-710-254/000 90.272-F02 2× Pt100 -170 to +700 -
902006/10-226-1003-1-9-250-104/000 90.239 1× Pt100 -170 to +480 -
902006/10-226-2003-1-9-250-104/000 90D239 2× Pt100 -170 to +480 -
902006/10-402-1003-1-9-100-104/000 902006/10-402-1003 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-150-104/000 - 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-200-104/000 - 1× Pt100 -40 to +400 -
902006/10-402-2003-1-9-100-104/000 902006/10-402-2003 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-150-104/000 - 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-200-104/000 - 2× Pt100 -40 to +400 -
902006/53-507-1003-1-12-100-815/000 90.239-F01 1× Pt100 -40 to +480 x
902006/53-507-1003-1-12-160-815/000 90.239-F11 1× Pt100 -40 to +480 x
902006/53-505-1003-1-12-190-815/000 90.239-F03 1× Pt100 -40 to +400 x
902006/53-507-1003-1-12-220-815/000 90.239-F21 1× Pt100 -40 to +480 x
902006/53-507-2003-1-12-100-815/000 90.239-F02 2× Pt100 -40 to +480 x
902006/53-507-2003-1-12-160-815/000 90.239-F12 2× Pt100 -40 to +480 x
902006/53-505-2003-1-12-190-815/000 90D239-F03 2× Pt100 -40 to +400 x
902006/53-507-2003-1-12-220-815/000 902006/53-507-2003 2× Pt100 -40 to +480 x
902006/53-505-2003-1-12-100-815/000 90.239-F07 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-160-815/000 90.239-F17 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-220-815/000 90.239-F27 3× Pt100 -40 to +400 x
902006/40-226-1003-1-12-100-815/000 90.280-F32 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-160-815/000 90.280-F31 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-220-815/000 90.280-F30 1× Pt100 -170 to +480 x

Temperature probes for air
Temperature probes for water and oil
Type
as of March 01, 2013
Order code
Type
up to February 28,
2013
Measuring probe Temperature range
in °C
Weld-in sleeve
902006/65-228-1003-1-15-500-668/922 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-710-668/922 - 1× Pt100 -170 to +700 -
902006/65-228-1003-1-15-1000-668/922 - 1× Pt100 -170 to +700 -
902006/65-228-2003-1-15-500-668/922 90.271-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-710-668/922 90.272-F01 2× Pt100 -170 to +700 -
902006/65-228-2003-1-15-1000-668/922 90.273-F01 2× Pt100 -170 to +700 -
902006/55-228-1003-1-15-500-254/922 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-710-254/922 - 1× Pt100 -170 to +700 -
902006/55-228-1003-1-15-1000-254/922 - 1× Pt100 -170 to +700 -
902006/55-228-2003-1-15-500-254/922 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-710-254/922 - 2× Pt100 -170 to +700 -
902006/55-228-2003-1-15-1000-254/922 - 1× Pt100 -170 to +700 -

902006/54-227-1003-1-15-710-254/922 90.272-F03 1× Pt100 -170 to +550 -
902006/54-227-2003-1-15-710-254/922 90.272-F02 2× Pt100 -170 to +700 -
902006/10-226-1003-1-9-250-104/922 90.239 1× Pt100 -170 to +480 -
902006/10-226-2003-1-9-250-104/922 90D239 2× Pt100 -170 to +480 -
902006/10-402-1003-1-9-100-104/922 902006/10-402-1003 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-150-104/922 - 1× Pt100 -40 to +400 -
902006/10-402-1003-1-9-200-104/922 - 1× Pt100 -40 to +400 -
902006/10-402-2003-1-9-100-104/922 902006/10-402-2003 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-150-104/922 - 2× Pt100 -40 to +400 -
902006/10-402-2003-1-9-200-104/922 - 2× Pt100 -40 to +400 -
902006/53-507-1003-1-12-100-815/922 90.239-F01 1× Pt100 -40 to +480 x
902006/53-507-1003-1-12-160-815/922 90.239-F11 1× Pt100 -40 to +480 x
902006/53-505-1003-1-12-190-815/922 90.239-F03 1× Pt100 -40 to +400 x
902006/53-507-1003-1-12-220-815/922 90.239-F21 1× Pt100 -40 to +480 x
902006/53-507-2003-1-12-100-815/922 90.239-F02 2× Pt100 -40 to +480 x
902006/53-507-2003-1-12-160-815/922 90.239-F12 2× Pt100 -40 to +480 x
902006/53-505-2003-1-12-190-815/922 90D239-F03 2× Pt100 -40 to +400 x
902006/53-507-2003-1-12-220-815/922 902006/53-507-2003 2× Pt100 -40 to +480 x
902006/53-505-3003-1-12-100-815/922 90.239-F07 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-160-815/922 90.239-F17 3× Pt100 -40 to +400 x
902006/53-505-3003-1-12-220-815/922 90.239-F27 3× Pt100 -40 to +400 x
902006/40-226-1003-1-12-100-815/922 90.280-F32 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-160-815/922 90.280-F31 1× Pt100 -170 to +480 x
902006/40-226-1003-1-12-220-815/922 90.280-F30 1× Pt100 -170 to +480 x

Sản phẩm cùng loại