Thiết bị cảnh báo E2S D2xC1X10DC024AB1A1G/A E2S D2xC1X10 Alarm Horn Sounder & Xenon Strobe 10J
Thiết bị cảnh báo E2S D2xC1X10DC024AB1A1G/A E2S D2xC1X10 Alarm Horn Sounder & Xenon Strobe 10J
The corrosion proof, marine grade aluminium die cast enclosure is chromated and powder coated providing resilience in the harshest of hazardous location environments. One device, globally certified: ATEX, IECEx Zone 2 & 22; NEC/CEC CI D2 and CII D2; NEC CI Zone 2 and Zone 22; CEC Zone 2 & 22 and CII D2. UL & cUL approved 24Vdc version for fire alarm use.
Alarm Horn Sounder: | |
---|---|
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Stage switching: | DC units – Positive or Negative line. AC units – common supply line |
Xenon Strobe Beacon: | |
Energy: | 10 Joules (10Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 1,000,000 cd – calculated from energy (J) |
Effective Intensity: | 500 cd – calculated from energy (J) |
Peak Candela: | 101,784 cd – measured ref. to I.E.S. |
Effective Intensity cd: | 288.8 cd – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
General: | |
Voltages DC: | 24V dc [20-28Vdc] |
In rush: | 2.6A for <9ms |
Voltages AC: | 115V ac 50/60Hz; 230V ac 50/60Hz |
Ingress protection: | EN60529: IP66 UL50E / NEMA250: 4 / 4X / 3R / 13 |
Enclosure material: | Marine grade aluminium Al Si12 Cu |
Enclosure colour: | Red or Grey, custom colours available on request |
Cable entries: | 2 x M20 x 1.5mm threaded gland entries Adaptors available to 1/2"NPT, 3/4"NPT and M25 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Grounding stud: | M5 |
Operating temp: | -40 to +70°C [-40° to +158°F] – Class I Div 2 -40 to +50°C [-40° to +122°F] – All other approvals |
Relative humidity: | 99% – tropicalised/conformal coated electronics |
Weight: | DC: 2.80kg/6.16Ibs AC:3.10kg/6.82Ibs |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | D2xC1X10 | Haz Loc alarm horn sounder & Xenon strobe warning light / beacon |
Voltage: | DC024 DC048 AC115 AC230 |
24V dc – UL/cUL Fire Alarm 48V dc 115V ac 230V ac |
Cable Entry Type:[e] | A B C D E F G |
2 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug/ adaptor material: [m] |
N S |
Nickel Plated Stainless Steel |
Guard material & tag: [s] | 1 3 5 |
A4 316 Stainless Steel A4 316 St/St with Equip. Tag A4 316 St/St with Equip. Tag & Duty Label |
Product version: [v] | A | UL, cUL, IECEx, ATEX, CSFM, Ex EAC |
Product option: [o] |
1 X |
Standard product Custom configuration – contact E2S |
Enclosure colour: [x] | R G S |
Red Grey Special colour – contact E2S |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Accessories: | ||
SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit St/St A4 (316) Sunshade – St/St A4 (316) |