Bộ đếm điện tử Electronic Counter/DC-M Model DC-MC6-E (Code #. DMC6161) DC-MA6-D DC-MB6-D DC-MA6-E DC-MB6-E DC-MC6-E
72×72mm type
Type | Increment/decrement type total counter | Increment/decrement type preset counter |
Model No. | DC-MA6-D | DC-MB6-D |
Display | Red LED(changeover by green and orange LED) 7-segment LED(Height10mm, Width5.7mm), Range: 999999 to -99999 (Zero-suppress) |
|
Number of digit | 6 digits | |
Power source | 100 to 240VAC(50/60Hz) | |
Fluctuation range | -15% to +10% | |
Power consumption | Approx. 4.5VA(when 240VAC) | |
Counting | Contact/transistor open-collector input : Counting when OFF→ON, voltage input: Counting when “L”→“H” | |
Preset | - | 1 |
Preset method | - | Digital switch for each digit |
Counting speed | 30Hz: Min. signal width 16.7msec, make-ratio 1:1 5kHz: Min. signal width 100μsec, make-ratio 1:1(Changeover by slide switch) |
|
Counting prohibited | Prohibited when ON("H" level in case of voltage input)Response time: 16msec or less(when 30Hz), 100μsec or less(when 5kHz) | |
Counting/ reset/counting prohibited input | Contact/transistor open-collector input Impedance(ZON): 1kΩ or less when ON(Short-circuit), Impedance(ZOFF): 5kΩ or more when OFF(Opened) | |
Control output operation | Self-holding operation: It operates when preset value and returns by reset Single-shot operation: It operates when preset value and returns after specific time(200ms) |
|
Power source for sensor | 12VDC(+10%, -10%), 100mA(Ripple 5% or less) | |
Ambient temperature, humidity | -10 degrees C to +45 degrees C(-20 degrees C to +55 degrees C when stored) 45 to 85%RH | |
Memory time against power failure | Memory time/once: approx. 10 years, memory numbers: 0.1 million times | |
Case | Case: ABS resin, dust-proof cover: polycarbonate | |
Attachment | Dust-proof cover, fitting metal |
72×144mm type
Type | Increment/decrement type total counter | Increment/decrement type preset counter | Increment/decrement type 2-preset counter |
Model No. | DC-MA6-E | DC-MB6-E | DC-MC6-E |
Display | Red LED(changeover by green and orange LED) 7-segment LED(Height15mm, width8.8mm), Range: 999999 to -99999 (Zero-suppress) |
||
Number of digit | 6 digits | ||
Power source | 100 to 240VAC(50/60Hz) | ||
Fluctuation range | -15% to +10% | ||
Power consumption | 約4.5VA(when 240VAC) | ||
Counting | Contact/transistor open-collector input : Counting when OFF→ON, voltage input: Counting when “L”→“H” | ||
Preset | - | 1 | 2 |
Preset method | - | Digital switch for each digit | |
Counting speed | 30Hz: Min. signal width 16.7msec, make-ratio 1:1 5kHz: Min. signal width 100μsec, make-ratio 1:1(Changeover by slide switch) |
||
Counting prohibited | Prohibited when ON("H" level in case of voltage input)Response time: 16msec or less(when 30Hz), 100μsec or less(when 5kHz) | ||
Counting/ reset/counting prohibited input | Contact/transistor open-collector input Impedance(ZON): 1kΩ or less when ON(Short-circuit), Impedance(ZOFF): 5kΩ or more when OFF(Opened) | ||
Control output operation | Self-holding operation: It operates when preset value and returns by reset Single-shot operation: It operates when preset value and returns after specific time(200ms) |
||
Power source for sensor | 12VDC(+10%, -10%), 100mA(Ripple 5% or less) | ||
Ambient temperature, humidity | -10 degrees C to +45 degrees C(-20 degrees C to +55 degrees C when stored) 45 to 85%RH | ||
Memory time against power failure | Memory time/once: approx. 10 years, memory numbers: 0.1 million times | ||
Case | Case: ABS resin, dust-proof cover: polycarbonate | ||
Attachment | Dust-proof cover, fitting metal |
* DC-MOW with BCD read-out output is also lined up. Ask us in details.。