cảm biến an toàn chống cháy nổ Steute EX RC SI M30
Applied standards | EN 60947-5-1, EN 60947-5-3, EN 60079-0, EN 60079-18, EN ISO 13849-1, EN ISO 14119 |
---|---|
Enclosure | brass, nickeled or stainless steel 1.4539 |
Defined object | Ex MC 30, Ex MC 30 Niro |
Sensor type | type 4 interlocking device |
Coding level | low coding |
Tightening torque | mounting nut: max. 75 Nm |
Degree of protection | IP 67 (EN 60079-0 + IEC/EN 60529) or IP 69 (IEC/EN 60529) / IP 69K (ISO 20653) |
Safety-relevant data: | |
EN ISO 13849-1 | Performance Level PL e |
Category | 4 |
B10d (10 % load) | 20 million |
TM | max. 20 years |
MTTFd | > 100 years |
DC/DCavg | > 99 % |
hop | 8 h/day |
dop | 220 days/year |
tzyklus | 20 s |
Note | The safety-related data are only valid in combination with a safety module, e.g. SRM 21 RT2 (mat. no. 1179203). |
Switching system | reed contacts |
Switching elements | 1 NC/1 NO contact or 2 NC contacts |
Connection | cable H05VV5-F 5G |
---|---|
Cable cross-section | 5 x 0.5 mm² |
Cable length | 2, 5 or 10 m, max. 15 m |
Switching voltage | max. 30 VDC |
Rated operating current/voltage Ie/Ue | max. 125 mA, with LED: 20 mA / 24 VDC |
Switching capacity | max. 3.75 W, with LED: max. 0.6 W |
Voltage drop at Ie | 2.5 V, with LED: 3 V |
Short-circuit current Ik | max. 750 mA for 50 ms, with LED: max. 30 mA for 50 ms |
Operation cycles | max. 1600/h |
Rated switching distance sn | 10 mm |
Assured switching distance »ON« sao | 8 mm |
Assured switching distance »OFF« sar | 30 mm |
Repeatability | ± 0.5 mm |
Hysteresis | approx. 14 mm |
Temperature class | T6 |
Ambient temperature | –20 °C … +70 °C |
Mechanical life | > 10 million operations |
Impact energy | max. 7 J |
Ex marking | ![]() ![]() IECEx Ex mb IIC T6 Gb, Ex mb IIIC T80°C Db IP67 |
Approvals | PTB 05 ATEX 2024 X IECEx PTB 07.0008 X ![]() ![]() ![]() ![]() ![]() ![]() |
Reed contacts, coded, 1 NC/1 NO contact
Type | Material no. |
Ex RC Si M30 1Ö/1S - 2m | 1179282 |
Ex RC Si M30 1Ö/1S - 5m | 1179281 |
Ex RC Si M30 1Ö/1S - 10m | 1179392 |
Reed contacts, coded, 1 NC/1 NO contact with LED lamp
Type | Material no. | ||
Ex RC Si M30 1Ö/1S - LED - 2m | 1183059 | ||
Ex RC Si M30 1Ö/1S - LED - 5m | 1182420 | ||
Ex RC Si M30 1Ö/1S - LED - 10m | 1181148 |
Reed contacts, coded, 2 NC contacts
Type | Material no. | ||
Ex RC Si M30 2Ö - 2m | 1186768 | ||
Ex RC Si M30 2Ö - 5m | 1182129 | ||
Ex RC Si M30 2Ö - 5m - NIRO | 1188598 | ||
Ex RC Si M30 2Ö - 10m | 1185005 | ||
Ex RC Si M30 2Ö - 10m - NIRO | 1188556 |
Reed contacts, coded, 2 NC contacts with LED lamp
Type | Material no. | ||
Ex RC Si M30 2Ö - LED - 2m | 1189004 | ||
Ex RC Si M30 2Ö - LED - 5m | 1188437 | ||
Ex RC Si M30 2Ö - LED - 10m | 1189928 |
Ex RC Si M30 IP69
Type | Material no. | ||
Ex RC Si M30 1Ö/1S-B IP69-NIRO 1m | 1186818 |
Type | Material no. | ||
Actuating magnet coded Ex MC 30 | stock type | 1180333 | |
Actuating magnet coded Ex MC 30 Niro | stock type | 1181818 |