Cảm biến gia tốc 393B31 | Accelerometer, ICP Seismic
ENGLISH: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±5 %) | 10.0 V/g | 1.02 V/(m/s²) | [ 3] |
Measurement Range | 0.5 g pk | 4.9 m/s² pk | |
Frequency Range (±5 %) | 0.1 to 200 Hz | 0.1 to 200 Hz | |
Frequency Range (±10 %) | 0.07 to 300 Hz | 0.07 to 300 Hz | |
Resonant Frequency | ≥700 Hz | ≥700 Hz | |
Broadband Resolution (1) | 0.000001 g rms | 0.000009 m/s² rms | [ 2] |
Non-Linearity | ≤1 % | ≤1 % | [ 1] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±40 g pk | ±392 m/s² pk | |
Temperature Range | -15 to +150 °F | -26 to +65 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | |
Base Strain Sensitivity | ≤0.0005 g/µε | ≤0.005 (m/s²)/µε | [ 2] |
ELECTRICAL | |||
Excitation Voltage | 24 to 28 VDC | 24 to 28 VDC | |
Constant Current Excitation | 2 to 10 mA | 2 to 10 mA | |
Output Impedance | ≤500 Ohm | ≤500 Ohm | |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
Discharge Time Constant | ≥5 sec | ≥5 sec | |
Settling Time (within 10% of bias) | 60 sec | 60 sec | |
Spectral Noise (1 Hz) | 0.06 µg/√Hz | 0.6 (µm/sec2)/√Hz | [ 2] |
Spectral Noise (10 Hz) | 0.01 µg/√Hz | 0.1 (µm/sec2)/√Hz | [ 2] |
Spectral Noise (100 Hz) | 0.004 µg/√Hz | 0.04 (µm/sec2)/√Hz | [ 2] |
Electrical Isolation (Case) | ≥100000000 Ohm | ≥100000000 Ohm | |
PHYSICAL | |||
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Flexural | Flexural | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Hermetic | Hermetic | |
Size - Diameter | 2.25 in | 57.2 mm | |
Size - Height | 2.8 in | 71.1 mm | |
Weight | 22.4 oz | 635 gm | [ 2] |
Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
Electrical Connection Position | Top | Top | |
Mounting Thread | 1/4-28 Female | 1/4-28 Female | |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm |
* All specifications are at room temperature unless otherwise specified
.
[ 1] Zero-based, least-squares, straight line method.
[ 2] Typical.
[ 3] Measured at 10 Hz, 0.1 grms
[ 2] Typical.
[ 4] See PCB Declaration of Conformance PS023 for details.
Supplied | ||
M081B20 | Metric mounting stud, 1/4-28 to M6 x 0.75, BeCu w/shoulder | 1 |
081B20 | Mounting stud, 1/4-28 to 1/4-28 x 0.365" long, BeCu w/shoulder | 1 |
ACS-11 | Single axis long stroke shaker amplitude response cal from 0.5 Hz to upper 5% point (max 1000 Hz, min 50 mV/g) | 1 |