Biến tần SECOM AFE Bidirectional Converters
ELECTRICAL DATA | |
---|---|
AC line input voltage (Vin) | 380V ÷ 480V (± 10%) 500V ÷ 690V (± 10%) |
AC line output voltage (Vout) - first harmonic | 0 ÷ Vdcp / √2 0 ÷ Vdcp*0.86 |
DC voltage trip treshold (Vdctrip) | 820V per SDx.x.x.x.400 1200V for SDx.x.x.x.690 |
Input frequency range | 45 ÷ 65Hz |
Output frequency range | For motor application: 0 ÷ 500 Hz (@5kHz of switching frequency) |
Interface DPM power supply | 24Vdc @ 1A without analog supply |
STO | N.2 channels 24Vdc - 20mA for each channel |
Fan power supply | 400V; 3AC - 50/60HZ |
AMBIENT CONDITION | |
---|---|
Altitude | Up to 2000m a.s.l. without derating (>2000m with derating) |
Room temperature | 0°C ÷ 40°C without derating (40°C ÷ 60°C with derating) |
Pollution degree | 2 |
Relative humidity | Max 95% in normal conditions |
SAFETY FUNCTIONS | |
---|---|
STO | SIL 3 PL e - Category 3 |
MECHANICAL DATA | |
---|---|
Vibration stress | EN 60721-3-3 Class 3M1 compliant; EN 60068-2-6 |
Shock | EN 60068-2-27 compliant |
Cooling system | Forced air with internal fan (water cooled on request) |
Weight | Up to 178kg |
SDA.3.A.098K.400 98 141 129 102 159 145 115 96 87 69 1,4 700 1
SDA.3.A.148K.400 148 213 195 151 241 221 171 145 132 102 2,1 800 1
SDA.3.A.200K.400 200 286 268 199 323 304 225 196 182 135 2,9 1100 1
SDA.2.A.264K.400 264 380 370 298 429 419 337 259 252 202 4,2 1750 1
SDA.2.A.320K.400 320 461 452 370 522 511 419 314 307 252 5,1 1750 1
SDA.2.A.408K.400 408 587 560 470 665 634 532 400 380 319 6,5 1750 1
SDA.2.A.470K.400 470 678 642 515 767 726 583 461 436 350 7,5 1750 1
SDA.2.A.524K.400 524 755 705 542 854 798 614 514 479 368 8,4 1750 1
SDA.2.A.790K.400 790 1139 1087 912 1329 1268 1063 774 761 638 11,4 3500 2
SDA.2.A.911K.400 911 1315 1245 999 1534 1452 1166 893 871 699 13,1 3500 2
SDA.2.A.1M01.400 1014 1464 1367 1052 1708 1595 1227 994 957 736 14,6 3500 2
SDA.2.A.1M37.400 1367 1972 1867 1499 2301 2178 1749 1340 1307 1049 19,7 5250 3
SDA.2.A.1M52.400 1521 2196 2051 1578 2562 2393 1841 1491 1436 1104 22,0 5250 3
SDA.2.A.2M03.400 2029 2928 2735 2104 3415 3190 2454 1988 1914 1472 29,3 7000 4
SDA.2.A.2M54.400 2536 3659 3418 2630 4269 3988 3068 2485 2393 1841 36,6 8750 5
SDA.2.A.3M04.400 3043 4391 4102 3155 5123 4786 3681 2982 2871 2209 43,9 10500 6
SDA.2.A.3M55.400 3550 5123 4786 3681 5977 5583 4295 3479 3350 2577 51,2 12250 7
SDA.2.A.4M06.400 4057 5855 5469 4207 6831 6381 4908 3976 3828 2945 58,6 14000 8
Note:
LD: 110% 1min. every 5min.
IHD: 150% 1min. every 5min.
CP: converter parallels (e.g. 2 x SDI.2.A.350K.400
AFE 690V TECHNICAL DATA – SDA
SDA.3.A.164K.690 164 141 129 102 159 145 115 161 151 119 2,1 700 1
SDA.3.A.250K.690 250 213 195 151 241 221 171 245 228 176 3,1 800 1
SDA.3.A.270K.690 270 225 212 175 255 240 198 265 248 205 3,4 1100 1
SDA.2.A.328K.690 328 278 260 206 314 294 234 321 304 242 5,1 1750 1
SDA.2.A.400K.690 400 335 313 263 379 354 298 392 367 308 6,1 1750 1
SDA.2.A.506K.690 506 420 391 313 475 443 354 496 459 367 7,7 1750 1
SDA.2.A.548K.690 548 457 431 341 517 487 386 537 504 400 9,0 1750 1
SDA.2.A.664K.690 664 553 517 391 626 585 442 651 605 458 10,9 1750 1
SDA.2.A.0M97.690 974 815 759 608 950 886 709 955 917 734 14,9 3500 2
SDA.2.A.1M06.690 1061 887 836 662 1035 975 772 1040 1009 799 17,4 3500 2
SDA.2.A.1M28.690 1283 1073 1003 758 1252 1170 885 1257 1211 916 21,1 3500 2
SDA.2.A.1M59.690 1591 1331 1253 993 1552 1462 1159 1559 1513 1199 26,1 5250 3
SDA.2.A.1M93.690 1925 1610 1504 1138 1878 1755 1327 1887 1816 1374 31,6 5250 3
SDA.2.A.2M57.690 2566 2147 2005 1517 2505 2340 1770 2515 2422 1832 42,1 7000 4
SDA.2.A.3M21.690 3208 2684 2507 1896 3131 2925 2212 3144 3027 2290 52,6 8750 5
SDA.2.A.3M85.690 3849 3220 3008 2275 3757 3509 2655 3772 3632 2747 63,2 10500 6
SDA.2.A.4M49.690 4491 3757 3510 2655 4383 4094 3097 4401 4238 3205 73,7 12250 7
SDA.2.A.5M13.690 5132 4294 4011 3034 5009 4679 3539 5029 4843 3663 84,2 14000 8
SDS TECHNICAL DATA – SDS
Biến tần SECOM SDS.3.A.110K.400 111 159 145 115 100 95 75 1,0 700 2
Biến tần SECOM SDS.3.A.166K.400 167 240 220 170 150 140 110 1,5 800 2
Biến tần SECOM SDS.3.A.230K.400 229 330 310 230 205 200 145 2,1 1100 2
Biến tần SECOM SDS.2.A.260K.400 291 420 410 330 260 260 210 2,6 1750 2
Biến tần SECOM SDS.2.A.315K.400 353 510 500 410 315 315 260 3,2 1750 2
Biến tần SECOM SDS.2.A.405K.400 450 650 620 520 405 390 330 4,1 1750 2
Biến tần SECOM SDS.2.A.495K.400 499 720 680 540 450 430 340 4,5 1750 2
Biến tần SECOM SDS.2.A.545K.400 547 790 740 560 495 465 355 4,9 1750 2
Biến tần SECOM SDS.3.A.190K.690 190 159 145 120 170 160 132 1,7 190 2
Biến tần SECOM SDS.3.A.285K.690 287 240 220 170 260 240 185 2,6 287 2
Biến tần SECOM SDS.3.A.310K.690 311 260 245 202 280 270 220 2,8 311 2
Biến tần SECOM SDS.2.A.375K.690 466 390 365 290 420 400 315 4,2 466 1,25
Biến tần SECOM SDS.2.A.560K.690 562 470 440 370 510 480 405 5,1 562 1,25
Biến tần SECOM SDS.2.A.705K.690 705 590 550 440 635 600 480 6,3 705 1,25
Biến tần SECOM SDS.2.A.825K.690 825 690 650 515 745 710 560 7,4 825 1,25
Biến tần SECOM SDS.2.A.930K.690 932 780 733 555 845 800 605 8,4 932 1,25