Biến tần SECOM INVERTER Inverter for Industrial Applications and Plants
INVERTER 400V TECHNICAL DATA – SDI
CODE Vn: 380÷480 V SN [kVA] IN [A] ILD [A]IHD[A]PN[kW]PLD[kW]PHD[kW]HEAT LOSS[kW]AIR FLOW [m3/h] CP
Biến tần SECOM SDI.3.A.110K.400 110 159 145 115 95 90 75 1,6 700 1
Biến tần SECOM SDI.3.A.166K.400 166 240 220 170 145 136 110 2,4 800 1
Biến tần SECOM SDI.3.A.230K.400 229 330 310 230 200 192 145 3,3 1100 1
Biến tần SECOM SDI.2.A.290K.400 291 420 410 330 260 254 205 4,2 1750 1
Biến tần SECOM SDI.2.A.350K.400 353 510 500 410 315 309 255 5,1 1750 1
Biến tần SECOM SDI.2.A.450K.400 450 650 620 520 400 384 325 6,5 1750 1
Biến tần SECOM SDI.2.A.520K.400 520 750 710 570 460 440 355 7,5 1750 1
Biến tần SECOM SDI.2.A.575K.400 579 835 780 600 515 483 375 8,4 1750 1
Biến tần SECOM SDI.2.A.874K.400 874 1261 1203 1009 780 745 625 12,6 3500 2
Biến tần SECOM SDI.2.A.1M00.400 1008 1455 1377 1106 900 853 685 14,6 3500 2
Biến tần SECOM SDI.2.A.1M12.400 1122 1620 1513 1164 1000 937 725 16,2 3500 2
Biến tần SECOM SDI.2.A.1M50.400 1512 2183 2066 1659 1350 1279 1030 21,8 5250 3
Biến tần SECOM SDI.2.A.1M68.400 1683 2430 2270 1746 1500 1405 1085 24,3 5250 3
Biến tần SECOM SDI.2.A.2M24.400 2245 3240 3026 2328 2005 1874 1445 32,4 7000 4
Biến tần SECOM SDI.2.A.2M80.400 2806 4050 3783 2910 2505 2342 1805 40,5 8750 5
Biến tần SECOM SDI.2.A.3M35.400 3367 4860 4540 3492 3005 2811 2165 48,6 10500 6
Biến tần SECOM SDI.2.A.3M90.400 3928 5670 5296 4074 3510 3279 2525 56,7 12250 7
Biến tần SECOM SDI.2.A.4M45.400 4489 6480 6053 4656 4010 3747 2885 64,8 14000 8
INVERTER 690V TECHNICAL DATA – SDI
Biến tần SECOM SDI.3.A.190K.690 185 159 145 115 165 155 125 2,1 700 1
Biến tần SECOM SDI.3.A.280K.690 280 240 220 170 250 235 180 3,1 800 1
Biến tần SECOM SDI.3.A.310K.690 310 260 245 202 275 265 220 3,4 1100 1
Biến tần SECOM SDI.2.A.460K.690 460 390 365 290 410 390 310 5,1 1750 1
Biến tần SECOM SDI.2.A.560K.690 560 470 440 370 505 475 400 6,1 1750 1
Biến tần SECOM SDI.2.A.710K.690 710 590 550 440 640 600 480 7,7 1750 1
Biến tần SECOM SDI.2.A.825K.690 825 690 650 515 740 705 560 9,0 1750 1
Biến tần SECOM SDI.2.A.1M00.690 1000 835 780 590 900 845 640 10,9 1750 1
Biến tần SECOM SDI.2.A.1M36.690 1368 1145 1067 854 1230 1155 925 14,9 3500 2
Biến tần SECOM SDI.2.A.1M60.690 1600 1339 1261 999 1440 1360 1080 17,4 3500 2
Biến tần SECOM SDI.2.A.1M93.690 1936 1620 1513 1145 1745 1635 1235 21,1 3500 2
Biến tần SECOM SDI.2.A.2M40.690 2400 2008 1892 1499 2160 2040 1620 26,1 5250 3
Biến tần SECOM SDI.2.A.2M90.690 2904 2430 2270 1717 2615 2450 1855 31,6 5250 3
Biến tần SECOM SDI.2.A.3M85.690 3872 3240 3026 2289 3490 3265 2470 42,1 7000 4
Biến tần SECOM SDI.2.A.4M85.690 4840 4050 3783 2862 4360 4080 3085 52,6 8750 5
Biến tần SECOM SDI.2.A.5M80.690 5808 4860 4540 3434 5235 4895 3705 63,2 10500 6
Biến tần SECOM SDI.2.A.6M75.690 6776 5670 5296 4006 6110 5710 4320 73,7 12250 7
Biến tần SECOM SDI.2.A.7M70.690 7744 6480 6053 4578 6980 6525 4935 84,2 14000 8
F3E 400V TECHNICAL DATA - SDF
Not controlled DC Bus Power supply and regenerative power unit. Power supply by diode jumper / line-commutaded regenerative mode by IGBTs.
Biến tần SECOM SDF.3.A.140K.400 140 200 196 154 249 244 192 136 132 103 1,8 700 1
Biến tần SECOM SDF.3.A.210K.400 210 305 299 235 380 372 292 204 201 158 2,7 800 1
Biến tần SECOM SDF.3.A.270K.400 270 390 382 300 485 475 373 262 257 202 3,5 1100 1
Biến tần SECOM SDF.2.A.312K.400 312 450 441 346 560 549 431 303 296 233 4,1 1750 1
Biến tần SECOM SDF.2.A.400K.400 402 580 568 446 722 707 555 390 382 300 5,2 1750 1
Biến tần SECOM SDF.2.A.485K.400 485 700 686 538 871 853 670 470 461 362 6,3 1750 1
Biến tần SECOM SDF.2.A.590K.400 590 850 833 654 1058 1036 814 572 560 440 7,7 1750 1
Biến tần SECOM SDF.2.A.710K.400 710 1020 999 785 1269 1244 977 689 672 528 9,2 1750 1
Biến tần SECOM SDF.2.A.970K.400 970 1400 1371 1076 1742 1707 1339 941 922 723 12,6 3500 2
Biến tần SECOM SDF.2.A.1M18.400 1180 1700 1665 1308 2116 2073 1628 1145 1119 879 15,3 3500 2
Biến tần SECOM SDF.2.A.1M42.400 1420 2040 1998 1570 2539 2487 1954 1377 1343 1055 18,4 3500 2
Biến tần SECOM SDF.2.A.1M77.400 1770 2550 2498 1962 3174 3109 2442 1717 1679 1319 23,0 5250 3
Biến tần SECOM SDF.2.A.2M13.400 2130 3060 2998 2355 3808 3731 2931 2066 2015 1583 27,5 5250 3
Biến tần SECOM SDF.2.A.2M84.400 2840 4080 3997 3140 5078 4974 3908 2755 2686 2110 36,7 7000 4
Biến tần SECOM SDF.2.A.3M55.400 3550 5100 4996 3925 6347 6218 4885 3444 3358 2638 45,9 8750 5
Biến tần SECOM SDF.2.A.4M26.400 4260 6120 5995 4710 7616 7461 5862 4132 4029 3165 55,1 10500 6
Biến tần SECOM SDF.2.A.4M97.400 4970 7140 6995 5495 8886 8705 6839 4821 4701 3693 64,3 12250 7
Biến tần SECOM SDF.2.A.5M68.400 5680 8160 7994 6280 10155 9948 7816 5510 5372 4220 73,4 14000 8
Note:
LD: 110% 1min. every 5min.
IHD: 150% 1min. every 5min.
CP: converter parallels (e.g. 2 x SDI.2.A.350K.400