Bộ đếm điện tử Electronic Counters G48 Series Line Seiki G48-305 I G48-306 I G48-315 I G48-325
Models | Digit | Preset | Power source | Input | Body length |
G48-305 | 6 | 1 Level preset | AC100 - 240V | Contact / Open collector Voltage input (Selectable) |
100mm |
G48-306 | DC12 - 24V | 64mm | |||
G48-315 | 2 Level preset | AC100 - 240V | 100mm | ||
G48-325 | 1 Level preset + prewarn |
Models | G48-305 | G48-315 | G48-325 | G48-306 |
Display | LCD display with backlight ; Digit Size : 10mm x 5mm | |||
No. of Digits | 6 | |||
No.of Digits Setting key | 6 | |||
Preset Level | 1 | 2 | 1 Level preset + prewarn | 1 |
Setting Range | -99999 - +999999 | |||
Prewarn Feature | - | 0 - 999999 | - | |
Input Mode | Contact / Open collector Voltage input (Selectable) | |||
Input Signal | Open Collector (Sink current 10mA,DC power model: power supply volt / 1.2KΩ) L : 0 - 4V Voltage (Input impedance 7KΩ) L : 0 - 4V H: 6 - 30V (Available to duplex wire DC sensor. |
|||
Count Speed | 30Hz, 1kHz, 5kHz (selectable) | |||
Count Mode | Add, Subtract,Add/Subtract (Add/Subtract individual input,Add/Subtract direction, 90° quadrature input) | |||
Count Range | -99999 - +999999 | |||
Input Inhibition | Incoming pulses in either add or subtract mode can be inhibited at input B only. | |||
Prescale | 0.001 - 99.999 ( 0 setting is not available ) | |||
Decimal Point Position | 0.0, 0.00, 0.000, No decimal point | |||
Write | -99999 - +999999 | |||
Reset | Front panel reset, Remote reset,Auto-reset | |||
Remote Reset Time | 2msec or 20msec (selectable) | |||
Reset Mode | Modes A, B,C,D, E, F,G can be selected. Except for standard output,Mode A only is available for other output modes. |
|||
Memory | E²PROM (10 years, can be used 100,000 times) | |||
Output | Relay output ( 1a ) : load of AC250V 5A / DC30V 5A maximum *for each output | |||
Output Delay | 30Hz : 20msec, 1kHz & 5kHz : 7msec. | |||
Type of Output | 1 Level Preset: Standard, Equal, Lower Limit,Upper Limit 2 Level Preset: Standard, Equal,Upper-Lower Limit,Upper-Upper Limit 1 Level Preset + Prewarn: Standard, Equal |
|||
Output Time | Standard output : one shot ( 10 - 9990msec ) or HOLD or HOLD 1 or HOLD 2 Equal,Upper, Lower output : Latched only when requirements are full |
|||
Key Lock | Key operation can be disabled at 4 protection levels (L1, L2, L3, L4) by selecting in Program Mode and shorting key lock terminals. | |||
Error Display | In Add/subtract mode, error message will be displayed on the LCD if the count range is exceeded (overflow error : ![]() ![]() |
|||
Power Supply | AC100 - 240V -15%, +10% |
DC12 - 24V -15%, +10% |
||
Sensor Power Source | DC12V 100mA | - | ||
Power Consumption | Approx. 7VA for AC240V | Approx. 1.2W for DC24V | ||
Operating Temperature | -10 - +50°C (non-freezing) 45 - 85%RH (non-condensing) | |||
Front Panel | IP54 (panel surface) | |||
Weight | Approx. 170g | Approx. 110g |