Cảm biến đo khoảng cách Optical Distance Measurement/PD-10M/8NM HOKUYO
PD-10M/PD-10M2
Model No. | PD-10M | PD-10M2 | |
Power source | 24VDC(±10%, ripple 10% or less) | ||
Current consumption | 125mA or less | ||
Detecting distance | 0.2 to 10m(when using specified reflector) | ||
Detectable objects | Plastic reflector with φ100mm(specified reflector)*1 | ||
Repeatability | ±100mm | ||
Absolute accuracy | ±200mm | ||
Hysteresis | 300mm | ||
Resolution | 40mm | ||
Output | Distance analog output | 0 to 10V(Output impedance 100Ω) | 10 to 0V(Output impedance 100Ω) |
Alarm output | NPN open-collector output(30VDC, 50mA or less), ON when normal operation/OFF when it is out of detection area or light-reception level is less than rated value | ||
Comparator output(OUT 1,2) | NPN open-collector output(30VDC, 50mA or less), OFF when it is within detection distance | ||
Input | Contact or transistor input, Stop to emit by shorting to -VIN(0V)(Alarm lamp lights up) | ||
Lamps | Power lamp(Green LED) : Lights up when putting power source on Alarm output lamp(Red LED) : Lights up when alarm output is getting OFF Comparator output lamp(Orange) : Lights up when it is within detection distance |
||
Directional angle | ±2.5° | ||
Response time | 50msec or less*2 | ||
Connection | Cable 1m long | ||
Ambient illuminance | Halogen and incandescent lamp : 10,000lx or less, fluorescent lamp : 6,000lx or less | ||
Ambient temperature/humidity | -10 degrees C to +50 degrees C, 85%RH or less(Not icing) | ||
Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions | ||
Impact resistance | 490m/s2 Each 10 time in X, Y and Z directions | ||
Case | Polycarbonate | ||
Weight | Sensor : approx. 200g, RRP-100 : approx. 65g |
*1 Reflection sheet is available, too. Ask us.
*2 It doesn`t measure during 200msec after putting power source on.
PD-8NM1
Model No. | PD-8NM1 | ||
Power source | 24VDC(±10%, ripple 10% or less) | ||
Current consumption | 125mA or less | ||
Detecting distance | 0.2 to 8m(when using 2 pcs of specified reflector) | ||
Detectable objects | 2 pcs of plastic reflector with 80mm□(specified reflector) | ||
Repeatability | ±100mm | ||
Absolute accuracy | ±200mm(at 5m or less), ±300mm(at 5m or more) | ||
Hysteresis | 300mm | ||
Resolution | 40mm | ||
Output | Distance analog output | 0 to 10V(Output impedance 100Ω) | |
Comparator output(OUT 1,2,3) | NPN open-collector output(30VDC, 50mA), OFF when it is within detection distance | ||
Input | Contact or transistor input, Stop to emit by shorting to -VIN(0V)(Alarm lamp lights up) | ||
Lamps | Power lamp(Green LED) : Lights up when putting power source on Alarm output lamp(Red LED) : Lights up when alarm output is getting OFF Comparator output lamp(Orange) : Lights up when it is within detection distance |
||
Directional angle | ±2.5° | ||
Response time | 50msec or less | ||
Connection | Cable 1m long | ||
Ambient illuminance | Halogen and incandescent lamp : 10,000lx or less, fluorescent lamp : 6,000lx or less | ||
Ambient temperature/humidity | -10 degrees C to +50 degrees C, 85%RH or less(Not icing) | ||
Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions | ||
Impact resistance | 490m/s2 Each 10 time in X, Y and Z directions | ||
Case | Polycarbonate | ||
Weight | Sensor : approx. 200g, exclusive reflector for PD8 : approx. 42g |
* It doesn`t measure during 200msec after putting power source on.。