Cảm biến Infrared wide band sensor PoE FR 61 , Type FR 6101 - FR6117 , FR 6201, FR 6202, FR 6203, ....FR 6212, FR 62017 Erhardt + Leimer
Measuring range | ±80 / ±160 / ±240 mm |
Fork width FW | 40 / 100 mm |
Resolution | 0.01 mm |
Linearity
FW: 40 | +/-0.3 mm (+/-0.4 mm at 480 mm) | |
FW: 100 | +/-0.4 mm (+/-0.5 mm at 480 mm) | |
Reproducibility | ±0.1 mm | |
Wavelength | 850 nm | |
Scanning rate | 500 Hz (≤ 2ms) | |
Evaluation, edge number | Max. 4 edges (2 webs) | |
Operating voltage nominal value | nominal range | 24 V DC | 20 to 30 V DC (ripple included) | |
Interface FR 62 | Sensor CAN | |
Interface FR 61 | Ethernet PoE (Power over Ethernet) | |
Fieldbuses | Ethernet UDP, Ethernet IP (in preparation) | |
Electrical connection | M 8 socket connector 6-pin (Sensor CAN) | |
M 8 socket connector 4-pin (Ethernet PoE) | ||
Air purge system operating pressure | 2 bar | |
Air purge system air consumption | 1.55 m³/h (at 2 bar) | |
Service unit filter | 5 µm | |
Service unit residual oil content | < 0.01 mg / m³ | |
Pneumatic connection | Plastic hose, outer diameter | |
6 mm externally calibrated | ||
Ambient temperature | +10 °C to +50 °C | |
Temperature drift | ≤ ±0.1 mm/10 K | |
Storage temperature | -10 °C to +80 °C | |
Relative humidity | 15 to 95 % (non-condensing) | |
Protection class | IP 54 | |
Certification | CE conformity | |
± 80 mm FW 40 mm | 226 x 115 x 32 mm | |
Measuring range | Dimensions (L x W x H) | ± 160 mm FW 40 mm | 386 x 115 x 32 mm |
± 240 mm FW 40 mm | 546 x 115 x 32 mm | |
± 80 mm FW 104 mm | 226 x 175 x 32 mm | |
± 160 mm FW 100 mm | 386 x 175 x 32 mm | |
± 240 mm FW 100 mm | 546 x 175 x 32 mm |
Selection table
Type with PoE | Type with Sensor CAN | Measuring range (mm) | Fork width (mm) | Blowing |
FR 6101 | FR 6201 | 160 (+/-80) | 40 | With |
FR 6102 | FR 6202 | 320 (+/-160) | 40 | With |
FR 6103 | FR 6203 | 480 (+/-240) | 40 | With |
FR 6105 | FR 6205 | 160 (+/-80) | 100 | With |
FR 6106 | FR 6206 | 320 (+/-160) | 100 | With |
FR 6107 | FR 6207 | 480 (+/-240) | 100 | With |
FR 6111 | FR 6211 | 160 (+/-80) | 40 | Without |
FR 6112 | FR 6212 | 320 (+/-160) | 40 | Without |
FR 6113 | FR 6213 | 480 (+/-240) | 40 | Without |
FR 6115 | FR 6215 | 160 (+/-80) | 100 | Without |
FR 6116 | FR 6216 | 320 (+/-160) | 100 | Without |
FR 6117 | FR 6217 | 480 (+/-240) | 100 | Without |