Xy lanh khí SUSPA Standard range of Liftline gas springs type 16-2 Type 16-2-172-125-A265-B265-178N
Type | Ø Tube (mm) | Ø Piston rod (mm) | Stroke max. (mm) | Extension force F1 (N) |
---|---|---|---|---|
16-2 |
18.5 |
8 | 250 | 80 - 750 |
All dimensions in mm, The standard color of the tube and the piston rod is black.
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD |
Length L |
Stroke (mm) | Technical data | Order number | |
---|---|---|---|---|---|
|
|
206.5 | 60 | 16-2-108-65-A107-B23 | 01625024 |
|
|
246.5 | 80 | 16-2-128-85-A107-B23 | 01625025 |
|
|
256.5 | 90 | 16-2-128-95-A107-B23 | 01625082 |
|
|
286.5 | 100 | 16-2-143-110-A107-B23 | 01625026 |
|
|
316.5 | 120 | 16-2-158-125-A107-B23 | 01625083 |
|
|
326.5 | 120 | 16-2-168-125-A107-B23 | 01625027 |
|
|
354.5 | 133 | 16-2-183-138-A107-B23 | 01625084 |
|
|
364.5 | 140 | 16-2-186-145-A107-B23 | 01625028 |
|
|
407.5 | 160 | 16-2-201-173-A107-B23 | 01625029 |
|
|
444 | 178 | 16-2-229.5-181-A107-B23 | 01625030 |
|
|
485.5 |
200 | 16-2-240-212-A107-B23 | 01625031 |
|
|
525.5 | 220 | 16-2-267-225-A107-B23 | 01625032 |
|
|
586.5 | 250 | 16-2-291-262-A107-B23 | 01625033 |
The extension force F1 can at a minimum be 80 N and at at maximum be 750 N. The gradation of forces can be individually selected.