Bộ giải mã xung DC25F-B5S2GS AMCI ROTARY SHAFT ENCODER
DC25 Absolute Digital Single-Turn Rotary Shaft Encoder | |
---|---|
Package style: | 2.5" diameter housing available with flange or servo mounting |
Housing: | Powder coated aluminum or stainless steel housing |
Shaft sizes: | Solid shaft diameter 1/4" , 3/8", 5/8”, or 10 mm diameter stainless steel Hub shaft inner diameter 1/2” standard inner diameter stainless steel shaft 3/8", 1/2", 10mm, and 12mm bore reducers |
Shaft loading: | Solid shaft: 1/4", 3/8", and 10mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. 5/8" shaft: 100 lbs. radial/50 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting Torque: | Solid shaft: 1/4”, 3/8”, & 10mm shafts = 2.0 oz-in max @25° C 5/8” shaft = 6.0 oz-in max @25° C Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 6.0 oz-in max @25° C |
Moment of inertia: | Solid shaft: 1/4", 3/8", & 10 mm shafts = 6.00 x 10-4 oz-in-sec2 5/8" shaft = 8.50 x 10-4 oz-in-sec2 Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 7.00 x 10-4 oz-in-sec2 |
Connector location: | end or side |
AMCI Part Number | Military Equivalent | |
Straight | MS-19 | MS3116F14-19S |
Pin | Function | ||
Gray Code | Binary Code | BCD | |
A | G(0) | 2(0) | 1 |
B | G(1) | 2(1) | 2 |
C | G(2) | 2(2) | 4 |
D | G(3) | 2(3) | 8 |
E | G(4) | 2(4) | 10 |
F | G(5) | 2(5) | 20 |
G | G(6) | 2(6) | 40 |
H | G(7) | 2(7) | 80 |
J | G(8) | 2(8) | 100 |
K | G(9) | 2(9) | 200 |
L | G(10) | 2(10) | 400 |
M | G(11) | 2(11) | 800 |
N | Error Output | Error Output | Error Output |
P | Test Input | Test Input | Test Input |
R | Direction | Direction | Direction |
S | Case GND | Case GND | Case GND |
T | DC return | DC return | DC return |
U | Latch input | Latch input | Latch input |
V | +DC input | +DC input | +DC input |
DC25 Absolute Digital Single-turn Rotary Shaft Encoder | |
---|---|
Code Format: | Gray and Binary: 4096 counts per turn (max.) BCD 1000 counts per turn (max.) |
Output configuration: | Open Collector Sink (High or Low True). 10.8 to 24 Vdc out. Available with or without a 10 KΩ pull-up resistor. Open Collector Source (High or Low True). 10.8 to 24 Vdc out. |
Resolution: | 12 bits |
Drive capability: | 15 mA max. Sink or Source |
Power requirements: | 10.8 to 26.4 Vdc | 1.5w max. |
DC25 Absolute Digital Single-turn Rotary Shaft Encoder | |
---|---|
Enclosure: | IP67 (valid only with working shaft seal) |
Shock: | 50 G's for 11 mSec |
Vibration: | 20 g, 5 to 2,000 Hz |
Operating temperature: | -40° C to 85° C standard |