Bộ hiển thị tín hiệu PRI-5000 Shinho System
PRI-5000 SERIES | |||
Type | INPUT | OUTPUT | POWER |
0 : Only Display |
Multi(mA ,mV ,V Pt100Ω ,T/C , 2Wire) |
None |
AC 95~250V |
2 : Display & 2Alarm |
4~20mA |
DC24V |
|
4 : Display & 4Alarm | RS 485 & 4~20mA |
Model | PRI-5000 Series | Function | Transmit DC signal in isolated conditon |
Input | Multi(mA ,mV ,V Pt100Ω ,T/C , 2Wire) | Output | 4~20mA OR RS 485 & 4~20mA |
Power | AC 95~250V OR DC 24V | Accuracy | 0.1% / Full scale |
Display | 7Segment & 4 Digit | Response Time | 0.5 sec (0~90%) |
Front Adjustment | Zero and Span 5% | Weight | About 400g |
Mounting | Panel mounting | Dimensions(mm) |
– W96 * H48 * D 92 |