cảm biến khí VERIS GWNPPXX Veris GWNPXX Gas Sensor Base
Đế cảm biến khí VERIS GWNPPXX Veris GWNPXX Gas Sensor Base
Application Zone | : | Parking Garage | Plant Room | Living Space |
Application | : | Parking Garage | Space Gas Detection |
Brand | : | Veris |
Color | : | Black |
Communication Specifications | : | Baud Rate: 9600, 19200, 38400, 57600 (ModBus), 76800 (BACnet) |
Communication | : | BACnet (MS/TP) | Modbus (RTU) |
Dimension Depth | : | Installed Depth: 1.2" (30 mm), total depth: 2.3" (57 mm) |
Dimension Height | : | 4.5" (113 mm) |
Dimension Width | : | 2.75" (70 mm) |
Electrical Wiring Size | : | 24 - 12 AWG (0.22 - 2.5 mm²) |
Enclosure Material | : | ABS Plastic |
IP Protection | : | IP20 |
LED Indicator Type | : | Green: On/Yellow: Low Setpoint/Red: High Setpoint |
Measurement Type | : | None |
Model | : | GWN |
Mounting | : | North American Duplex Box |
Operating Current | : | 60 mA max. |
Operating Humidity | : | 0 - 90% RH, non-condensing |
Operating Temperature | : | -4 - 122 °F (-20 - 50 °C) |
Outputs | : | Protocol Communication |
Product Certification | : | CE | ETL |
Product Type | : | Sensor Base |
Range | : | GWNP |
Standards EMC | : | UL 61010-1 |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage AC Range | : | 20 - 28 VAC |
Supply Voltage DC Nominal | : | 24 VDC |
Supply Voltage DC Range | : | 15 - 30 VDC |
Warranty | : | 5 years |
Cảm biến khí VERIS GWNPXX Veris GWNPXX Gas Sensor Base
Cảm biến khí VERIS GWNVXX Veris GWNVXX Gas Sensor Base
Cảm biến khí VERIS GWNMXX Veris GWNMXX Gas Sensor Base
Cảm biến khí VERIS GWN1XX Veris GWN1XX Gas Sensor Base
Mô-đun cảm biến khí VERIS AG01 Veris AG01 Gas Sensor Module
Máy phát hiện khí VERIS AA39 Veris AA39 Gas Detection Accessory